SPESIFIKASI BLACKBERRY 8800 | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Size | 114 x 66 14 mm, 134 g |
| Display | 65K colors 320 x 240 pixels - Full QWERTY keyboard - Trackball navigation |
| Ringtones | Polyphonic, MP3 |
| Vibration | Yes |
| Phonebook | Yes |
| Call history | Yes |
| Memory | microSD (TransFlash) - 64 MB flash Memory - 16 MB SRAM |
| Data | GPRS EDGE |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrared | No |
| USB | Yes, v2.0 miniUSB |
| OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browsers | HTML |
| Games | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Camera | No |
| Features | - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Battery | Li-Ion |
| Standby | Up to 530 h |
| Talk time | Up to 5 h |




















