SPESIFIKASI Blackberry Tour 9630 | |
| Band | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 |
| Dimensi | 112 x 62 x 14.2 mm, 130 g |
| Display | TFT, 65K colors 480 x 360 pixels, - Full QWERTY keyboard - Trackball navigation - Wallpapers |
| Battery type | Standard battery, Li-Ion 1400 mAh |
| Stand-by | Up to 336 h |
| Talk time | Up to 5 h |
| Ringtones | MP3 ringtones and Vibration |
| Call records | Yes |
| Memory | Phonebook Practically unlimited entries and fields, Photocall Card slot microSD up to 8 GB - 256 MB internal memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, HSUPA |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| USB | Yes, V2.0 microUSB |
| Camera | - 3.15 MP, 2048x1536 pixels, autofocus, LED flash, with Geo-tagging -Video -Secondary No |
| OS | Blackberry OS |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Radio | None |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support, BlackBerry Maps |
| JAVA | Yes |
| Other Features | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MPEG4/WMV/H.263/H.264 - Organizer - Voice memo |




















