SPESIFIKASI MOTOROLA Q9 | |
| Band | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 - Q 9h HSDPA 850 / 1900 - Q 9h global |
| Dimensi | 118 x 67 x 11.8 mm, 134 Gram |
| Display | TFT, 65k colors 320 x 240 pixels, 2.4 inches - Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
| Vibration | Yes - Dual stereo speakers |
| Battery | Li-Ion 1170 mAh Standby Time up to 480 hours Talk Time up to 6 hours |
| Ringtones | Polyphonic, MP3 |
| Memory | - 96 MB RAM, 256 MB Flash - 325MHz processor microSD (TransFlash), up to 8GB |
| Phonebook | Practically unlimited entries and fields, Photocall Call Records Practically unlimited |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12, 296 / 177.6 kbits |
| 3G | HSDPA, 3.6 Mbps |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Infrared Port | None |
| Bluetooth | Yes v2.0 with A2DP |
| USB | Yes v2.0 microUSB |
| Camera | 2 MP, 1600x1200 pixels, video(30fps), flash |
| OS | Microsoft Windows Mobile 6.0 Standard |
| Color | Silver, Black |
| Browser | HTML (Opera) |
| Features | - GPS (Q 9h global version only) - Java MIDP 2.0 - MP3/AAC music player - MPEG4/H.263/MWV/H.264 video recording & playback - Voice memo - Voice dial - Built-in handsfree |
| Warranty | 1-year by Motorola Indonesia |




















