SPESIFIKASI MOTOROLA V9 | |
| Band | HSDPA, GSM 900 / 1800 / 1900 |
| Dimensi | 103 x 53 x 13.3 mm, 125 Gram |
| Display | TFT 256K colors 240 x 320 pixels |
| Secondary Display | 240 x 320 pixels 256K colors |
| Battery | Li-Ion 950 mAh Standby Time 260 hours Talk Time 3.30 hours |
| Ringtones Type | Polyphonic, MP3 |
| Memory | 45 MB internal card slot Transflash |
| Phonebook | 1000 wirh photocall |
| GPRS | Class 10 (4+1/3+2 slots) |
| EDGE | Yes |
| 3G | HSDPA 3.6 Mbps |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Infrared Port | None |
| Bluetooth | Yes v 2.0 with A2DP |
| USB | Yes v2.0 microusb |
| Camera | 2MP, 1600 x 1200 pixels, Video calling |
| Multimedia | MP3/MPEG4 Player, Voice Recorder |
| Software | Java MIDP 2.0, Calendar, SyncML, Voice dial |
| Browser | WAP 2.0/xHTML, HTML |
| Features | T9 organizer Calculator Voice Memo |
| Warranty | 1-year by Motorola Indonesia |




















