SPESIFIKASI SAMSUNG C6625 | ||
| Band | GSM 900 /1800 / 1900 HSDPA 2100 | |
| Display | TFT 65K colors 320 x 240 pixels, 2.6 Inches -QWERTY keyboard | |
| Dimensi | 113.3 x 63 x 11.9 mm, 109 Gram | |
| Battrey | Li-Ion 1300 mAh Standby Time 300 hours Talk Time 7 hours | |
| Call records | Practically unlimited | |
| Ringtones Type | Polyphonic, MP3 Ringtones | |
| Std. Memory | 100 MB shared memory | |
| External Memory | MicroSD up to 8GB | |
| Phonebook | Practically unlimited entries and fields, Photocall | |
| GPRS | Class 10 (4+1/3+2 slots), 32-48 kbps | |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6Mbps | |
| WLAN | None | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared | None | |
| USB | Yes, v2.0 | |
| Camera | 2MP, 1600 x 1200 pixels Video VGA@25fps Secondary VGA video Call camera | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| OS | Microsoft Windows Mobile 6.1 Standard | |
| CPU | 32-bit STMicroelectronics Nomadik STn8810 393 MHz processor | |
| Browser | WAP 2.0 / HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| JAVA | Yes, MIDP 2.0 | |
| Features | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 | |
| Warranty | 1-Year by Samsung Indonesia | |




















