SPESIFIKASI SAMSUNG i900 OMNIA | ||
| Band | HSDPA 2100 GSM 850 / 900 / 1800 / 1900 | |
| Dimensi | 112 x 56.9 x 12.5 mm ,122 gram | |
| Display | -TFT touchscreen, 256K colors (65K effective) -240 x 400 pixels, 3.2 inches - Accelerometer sensor for auto-rotate - Handwriting recognition | |
| Battery | Standard battery, Li-Ion 1440 mAh Standby up to 500 hours Talk Time 5 hours 50 min | |
| Ringtones | Polyphonic (64 channels), MP3 | |
| Vibration | Yes | |
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Memory | microSD (TransFlash) up to 8GB - 128 MB RAM, 256 MB ROM - 624MHz Marvell PXA312 processor - 8 GB/16 GB internal memory | |
| Connectivity | GPRS 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kb EDGE Class 12 3G HSDPA, 7.2 Mbps WiFi 802.11b/g Bluetooth v2.0 with A2DP USB v2.0 | |
| Camera | 5 MP, 2592?1944 pixels, autofocus, image stabiliser, video, flash; secondary videocall camera | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging, T9 | |
| Features | - Built-in GPS receiver with A-GPS support - Java MIDP 2.0 - FM Radio with RDS - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - DivX/XviD/WMV/MP4 player - TV Out - Voice memo - Built-in handsfree | |
| Warranty | 1-Year by Samsung Indonesia | |




















